| Chemometrics Lab | ||||
| Ph.D. Student & member of Prof. Jalali research group | ||||
|
|
|
|||
| Mohammad Asadollahi baboli | ||||
| Chemometrics Lab., Department of Chemistry, Sharif University of Technology, Tehran, Iran. | ||||
| asadollahi AT yahoo DOT com | ||||
| Tel.: +98-912-3982314, +98-21-66165329 | ||||
| For more information see my homepage or olympiadsite | ||||
|
"Make everything as simple as possible, but not simpler" Albert Einstein |
||||
| main research interests and projects: | ||||
| QSAR modeling in Analytical Chemistry using Artificial inelegance | ||||
| Pattern recognition of near infrared spectroscopy | ||||
| Application of Artificial Neural Networks for modeling of the biological activity | ||||
| Awards and honors: | ||||
| Winner of scientific award of national elite foundation | ||||
| First rank in Chemistry Nationwide Competitive M.Sc. Entrance Exam 2004 | ||||
| The Gold Medal of National Chemistry Olympiad (2000) | ||||
| The Silver Medal of National Chemistry Olympiad (2004) | ||||
| The Bronze Medal of International Chemistry Olympiad (IChO), Denmark (2000). | ||||
| Chemistry GRE (2005). Score: 98%, 920/990 | ||||
| Selected Publications: | ||||
| Journal of Bioanalytical and Pharmaceutical Analysis, 50 (2009) 853-860. | ||||
| European Journal of Medicinal Chemistry, 44 (2009) 1463-1470. | ||||
|
QSAR & combinatorial science, 27 (2008) 750-757. |
||||
| European Journal of Medicinal Chemistry, 43 (2008) 548-556. | ||||
|
Coferentia Chemometrica 2009, Siofok, Hungary, 27-30 September, 2009. |
||||