Geotechnical Engineering
Highway and Traffic Engineering
Hydraulic and Marine Structures Engineering
Management and Environmental Engineering
Mechanics of Structures and Materials Engineering
Structural Engineering
Transportation Planning and Engineering
Water Resources Engineering
Ph.D. Program
All courses signed by (*) are compulsory and the others are optional.
Earthquake Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-014 | Advanced Eng. Math | 3 |
| 20-153 | Vibration of Structures | 3 |
| 20-158 | Earthquake Eng. | 3 |
| 20-166 | Seismic Design Buildings | 3 |
| Dynamics of Structures (II) | 3 | |
| The Optional courses for this branch are the same as optional courses for the structure branch, but the course numbers: 20-140, 20-154, 20-201 are only for the structure branch. | ||
Geotechnical Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-014 | Advanced Eng. Math (*) | 3 |
| 20-144 | Mechanics of continuous Media (*1) | 3 |
| 20-152 | Solid & Structure Interaction | 3 |
| 20-331 | Tunneling | 3 |
| 20-408 | Numeric Methods in Geotechnics (*2) | 3 |
| 20-409 | Advanced Numeric Methods in Geotechnics | 3 |
| 20-410 | Advanced Solid Mechanics (I) (*) | 3 |
| 20-416 | Advanced Solid Mechanics (II) | 3 |
| 20-418 | Advanced Foundation (*) | 3 |
| 20-430 | Earth Dams and Project | 3 |
| 20-439 | Advanced Earth Dams | 3 |
| 20-440 | Earthquake Geotechnic Eng. | 3 |
| 20-441 | Solid Dynamics (*) | 3 |
| 20-445 | Rock Mechanics (*3) | 3 |
| 20-452 | Advanced Eng. Geology | 3 |
| 20-659 | Advanced Ground Waters | 3 |
| 20-661 | Numeric Analysis of Water Flow | 3 |
| 20-671 | Hydraulic Flow Porous Media | 3 |
| Foundation of Machines | 3 | |
| Mechanics of Rock (II) | 3 | |
| Mechanics of Porous Media | 3 | |
| one of the course signed by: (*1) , (*2) , (*3) must be chosen as the fifth compulsory course. | ||
Highway and Traffic Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-014 | Advanced Engineering Mathematics (*) | 3 |
| 20-412 | Advanced Soil Mechanics | 3 |
| 20-422 | Railway Engineering | 3 |
| 20-432 | Transportation Systems Eng. | 3 |
| 20-447 | Analysis and Design of Tunnels | 3 |
| 20-551 | Advanced Traffic Eng (*) | 3 |
| 20-553 | Roadway Design (*) | 3 |
| 20-555 | Safety in Traffic Eng. | 3 |
| 20-558 | Advanced Pavement Designing (*) | 3 |
| 20-562 | Operation Research in Transportation | 4 |
| 20-563 | Econometrics | 3 |
| 20-571 | Transport Demands | 3 |
| 20-581 | Public Transport | 3 |
| 20-588 | Airport Designing | 3 |
| 20-591 | Transport Planning | 3 |
| 20-595 | Transport Project Evaluation | 3 |
| 20-596 | Pavement Management (*) | 3 |
| Computer Application in Transport Eng. | 3 | |
| Bridge Eng. | 3 | |
| Advanced Statistics | 3 | |
| Port Designing | 3 |
Hydraulic and Marine Structures Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-014 | Advanced Eng. Math (*) | 3 |
| 20-123 | Matrix Analysis of Structures | 3 |
| 20-133 | Theorem of plates and Shells (*1) | 3 |
| 20-141 | Theory of Elasticity | 3 |
| 20-149 | Finite Elements (*) | 3 |
| 20-153 | Vibration of Structures (*2) | 3 |
| 20-154 | Earthquake Eng. | 3 |
| 20-195 | Optimum Structure Design | 3 |
| 20-253 | Hydraulic Structures Design (*) | 3 |
| 20-258 | Fluid & Structure Interaction | 3 |
| 20-331 | Tunneling | 1 |
| 20-430 | Earth Dams and Project (*3) | 3 |
| 20-452 | Advanced Eng. Geology | 3 |
| 20-626 | Hydrodynamic | 3 |
| 20-628 | River Eng. | 3 |
| 20-641 | Hydraulic Models | 2 |
| 20-645 | Computing Hydraulic | 3 |
| 20-659 | Advanced Ground Water | 3 |
| 20-661 | Numeric Analysis of Water Flow | 3 |
| 20-666 | Advanced Drainage Eng. | 3 |
| 20-671 | Hydraulic Flow in porous Media | 3 |
| 20-673 | Hydraulic of Dams | 3 |
| 20-674 | Diversion Dams | 3 |
| 20-675 | Advanced Hydraulics (*) | 3 |
| Concrete Dams | 1 | |
| One of the course signed by: (*1) , (*2) , (*3) must be chosen as the fifth compulsory courses. | ||
Management and Environmental Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-014 | Advanced Eng. Math (*) | 3 |
| 20-634 | Water Treatment (*) | 2 |
| 20-635 | Waste Water Treatment (*) | 2 |
| 20-637 | Air Pollution and Control Methods (*) | 3 |
| 20-643 | Collect and Control of Waste Water | 3 |
| 20-644 | Advanced Hydrology | 3 |
| 20-659 | Advanced Ground Water | 3 |
| 20-661 | Numeric Analysis of Water Flow | 3 |
| 20-663 | Chemistry and Microbiology of Water and Wastewater | 3 |
| 20-664 | Environment Ecology (*) | 3 |
| 20-668 | Solid Waste Management (*) | 3 |
| 20-671 | Hydraulic Flow in Porous Media | 3 |
| Quality Management of Water Recourses | 3 | |
| Geotechnic Eng of Environment | 3 |
Mechanics of Structures and Materials Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-014 | Advanced Engineering Mathematics (*) | 3 |
| 20-117 | Fracture Mechanics (I) | 3 |
| 20-140 | Micro mechanic of Default solids | 3 |
| 20-141 | Theory of Elasticity | 3 |
| 20-142 | Theory of Plasticity | 3 |
| 20-144 | Mechanics of Continuous Media (I) (*) | 3 |
| 20-147 | Finite Element I (*) | 3 |
| 20-149 | Finite Element II(*) | 3 |
| Elasticity (II) | 3 | |
| Advanced Concrete Technology | 3 | |
| Advanced Engineering Mathematics (II) | 3 | |
| Advanced Engineering Mathematics (III) | 3 | |
| Biomechanics | 3 | |
| Visco- Elasticity | 3 | |
| Methods of Energy and Changes | 3 | |
| Fracture Mechanics (II) | 3 | |
| Computing Methods in Fracture Mechanics | 3 | |
| Microstructure of Basic Cement Materials | 3 | |
| Composite Materials (I) | 3 | |
| Composite Materials (II) | 3 | |
| Mechanics of Concrete | 3 | |
| Thermo elasticity | 3 | |
| Mechanics of Continues Media (II) | 3 | |
| Method of Boundary Elements | 3 | |
| Mechanics of Earthquake | 3 |
Structural Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-014 | Advanced Eng. Math (*) | 3 |
| 20-117 | Fracture Mechanics | 3 |
| 20-118 | Nonlinear Analysis of Structures | 3 |
| 20-123 | Matrix Analysis of Structures | 3 |
| 20-124 | Plastic Analysis of Structures | 3 |
| 20-128 | Design and Analysis of Tall Buildings | 3 |
| 20-133 | Theorem of Plate and Shell | 3 |
| 20-140 | Micro mechanics of Default in solids | 3 |
| 20-141 | Theorem of Elasticity (*) | 3 |
| 20-142 | Theorem of Plasticity | 3 |
| 20-144 | Mechanics of continues Media | 3 |
| 20-147 | Finite Elements (II) | 3 |
| 20-148 | Numeric Methods of Structures Analysis | 3 |
| 20-149 | Finite Elements (*) | 3 |
| 20-151 | Stability of Structures (*) | 3 |
| 20-153 | Vibration of Structures (*) | 3 |
| 20-154 | Earthquake Eng. | 3 |
| 20-155 | Structural Safety Probability | 3 |
| 20-156 | Random Vibrations | 3 |
| 20-157 | Special Problems in Structure dynamics | 3 |
| 20-162 | Advanced Dynamic of structures | 3 |
| 20-163 | Risk Analysis | 3 |
| 20-165 | Advanced Earthquake Eng. | 3 |
| 20-167 | Seismic Upgrading | 3 |
| 20-171 | Seismic-Tectonics | 3 |
| 20-180 | Disaster Management | 3 |
| 20-195 | Optimum Structure Design | 3 |
| 20-201 | Experimental Analysis of Structures | 3 |
| 20-246 | Industrial Buildings Design | 3 |
| 20-251 | Bridge Design | 3 |
| 20-253 | Hydraulic Structures Design | 3 |
| 20-255 | Marine Structures | 3 |
| 20-258 | Fluid & Structure Interaction | 3 |
| 20-410 | Advanced Solid Mechanics | 3 |
| 20-445 | Rock Mechanics | 3 |
Transportation Planning and Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-551 | Advanced Traffic Eng (*) | 3 |
| 20-553 | Roadway Design | 3 |
| 20-555 | Safety Traffic Eng. | 3 |
| 20-558 | Advanced Pavement Design | 3 |
| 20-562 | Operation Research in Transportation (*) | 4 |
| 20-563 | Econometrics | 3 |
| 20-571 | Transport Demand (I) (*) | 3 |
| 20-572 | Transport Demand (II) | 3 |
| 20-575 | Transport Systems (*) | 3 |
| 20-577 | Analysis of Transport Networks | 3 |
| 20-581 | Public Transport | 3 |
| 20-591 | Transport Planning (*) | 3 |
| 20-595 | Transport Projects Evaluation | 3 |
| 20-596 | Pavement Management | 3 |
| 20-637 | Air Pollution and Control Methods | 3 |
| Transport system Eng | 3 | |
| Computer Application in Transport Eng. Planning | 3 |
Water Resources Engineering
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-014 | Advanced Eng. Math (*) | 3 |
| 20-261 | Hydraulic Structures Design (II) | 3 |
| 20-626 | Hydrodynamic | 3 |
| 20-628 | River Eng. | 3 |
| 20-642 | Hydraulic Models | 3 |
| 20-644 | Advanced Hydrology (*) | 3 |
| 20-647 | Water Resources Systems Analysis (*) | 3 |
| 20-656 | Drainage Eng. | 2 |
| 20-660 | Stochastic Hydrology | 3 |
| 20-661 | Numeric Analysis of Water Flow | 3 |
| 20-671 | Hydraulic Flow Porous Media | 3 |
| 20-673 | Hydraulic of Dams | 3 |
| 20-674 | Diversion Dams | 3 |
| 20-675 | Advanced Hydraulics (*) | 3 |
| Numeric Methods of Water Eng. | 3 |
Ph.D. Program
| Course No. | Name | Credit(s) |
|---|---|---|
| 20-000 | Qualifying Exam | 0 |
| 20-959 | Teaching Assistance | 0 |
| 20-960 | Doctorate Thesis | 0-10 |


