Department of Chemistry B.Sc. Program
Common Courses between Pure and Applied Chemistry
Unit |
C. No. | Course Name | Prereq. | Misc. |
| 4 | 22015 | General Math. 1 | ||
| 4 | 22016 | General Math. 2 | 22015 | |
| 4 | 24011 | Physics 1 | ||
| 4 | 24012 | Physics 2 | 24011 | |
| 1 | 24001 | Physics lab 1 | ||
| 1 | 24002 | Physics lab 2 | 24001 | |
| 3 | 23011 | General Chemistry 1 | ||
| 3 | 23012 | General Chemistry 2 | 23011 | |
| 1 | 23001 | General Chemistry lab 1 | ||
| 1 | 23002 | General Chemistry lab 2 | 23001 | |
| 1 | 33018 | General Workshop | ||
| 1 | 35313 | Engineering Graphic | ||
| 3 | 23034 | Differential Equation | 22016 | |
| 3 | 23223 | Analytical Chemistry 1 | 23012 | |
| 1 | 23307 | Analytical Chemistry lab 1 | 23002 | |
| 3 | 23226 | Organic Chemistry 1 | 23012 | |
| 1 | 23301 | Organic Chemistry lab1 | 23002 | |
| 3 | 23135 | Inorganic Chemistry 1 | 23012 | |
| 1 | 23103 | Inorganic Chemistry lab 1 | 23002 | |
| 3 | 23421 | Physical Chemistry 1 | 23012,22016,24011 | |
| 1 | 23401 | Physical Chemistry lab 1 | 23421 | |
| 2 | 23226 | Analytical Chemistry 2 | 23207,23223 | |
| 2 | 23208 | Analytical Chemistry lab 2 | 23204 | |
| 3 | 23327 | Organic Chemistry 2 | 23226 | |
| 1 | 23308 | Organic Chemistry lab 2 | 23301 | |
| 4 | 23134 | Inorganic Chemistry 2 | 23135 | |
| 1 | 23104 | Inorganic Chemistry lab 2 | 23103 | 23134 |
| 3 | 23432 | Physical Chemistry 2 | 23421 | |
| 1 | 23402 | Physical Chemistry lab 2 | 23401,23432 | |
| 3 | 23333 | Organic Chemistry 3 | 23327 | |
| 3 | 40151 | Principle of Computer | 22015 | |
| 2 | 23629 | English for Chemistry | 31124 | |
| 3 | 23251 | Instrumental Analysis | 3208,23226 | 23256 |
| 2 | 23256 | Instrumental analysis lab | 3208 | 23251 |
| 1 | 23306 | Glass Blowing | ||
| 1 | 23631 | Chemical Literature | 3629 | |
| 3 | 23338 | Organic Qualitative Analysis | 3308 | |
| 2 | 23358 | Organic Spectral Analysis | 3327 | 23256 |
| 2 | 31122 | English I | ||
| 2 | 31124 | Complementary English |
Pure Chemistry Courses
| Unit | C.No. | Course Name | Prereq. | Misc. |
| 3 | 23946 | Physical Organic Chemistry | 3327,23432 | |
| 3 | 23943 | Molecular Spectroscopy | 3436 | |
| 3 | 23325 | Organometalic Chemistry | 3327,23134 | |
| 3 | 23556 | Principles of Industrial Chemistry | over 80 units | |
| 1 | 23211 | Electronic for Chemists | 24011 | |
| 3 | 23436 | Principle of Quantum Chemistry | 22016 |
Applied Chemistry Courses
| Unit | C.No. | Course Name | Prereq. | Misc. |
| 3 | 26972 | principles of chem. calculation | 23421 | |
| 3 | 26213 | Industrial Chemistry 1 | 26972 | |
| 2 | 26216 | Industrial Chemistry 2 | 26213 | |
| 2 | 26901 | Industrial Chemistry lab | 26216 | |
| 2 | 23547 | Corrosion Technology | 23432 | |
| 2 | 23512 | Water Purification | 23223 | |
| 1 | 23508 | Water Purification lab | 23208,23512 |
Department Chemistry M.Sc. Program
Common Courses Between all Branch
| Unit | C.No. | Course Name | Prereq. | Misc. |
| 3 | 23935 | Advanced Analytical Chemistry | ||
| 3 | 23954 | Advanced Physical Chemistry | 23343 | |
| 3 | 23952 | Advanced Inorganic Chemictry | ||
| 3 | 23953 | Advanced Organic Chemistry | ||
| 8 | 23680 | Project |
Analytical Chemistry
| Unit | C.No. | Course Name | Prereq. | Misc. |
| 3 | 23253 | Analytical Spectroscopy I | 23913 | |
| 2 | 23257 | Analytical Spectoroscopy II | 23935 | |
| 3 | 23235 | Separation Methods | 23935 | |
| 3 | 23261 | Electroanalytical Chemistry | 23935 |
Physical Chemistry
| Unit | C.No. | Course Name | Prereq. | Misc. |
| 3 | 23915 | Statistical Thermodynamic | 23455 | |
| 3 | Advanced Quantum Chemistry | |||
| 3 | Advanced Chemical Kenetic |
Inorganic Chemistry
| Unit | C.No | Course Name | Prereq. | Misc. |
| 3 | 23159 | Kinetic Thermodynamic Inorganic | 23155 | |
| 3 | 23942 | Inorganic Physical Chemistry | 23155 | |
| 3 | Spectorscopy in Inorganic Chemistry |
Organic Chemistry
| Unit | C.No | Course Name | Prereq. | Misc. |
| 3 | Synthesis Methods in Organic Chem. | |||
| 3 | Physicalorganic Chemistry | |||
| 3 | Molecular Spectroscopy |
Applied Chemistry
| Unit | C.No. | Course Name | Prereq. | Misc. |
| 3 | Reactors | |||
| 2 | Instrumental Control in Chemical Industry | |||
| 1 |
Selected Coureses in M.Sc
| Unit | C.No. | Course Name | Prereq. | Misc. |
| 1-3 | 23250 | Topics in Analytinal Chemistery | ||
| 3 | 23350 | Topics in Organic Chemistry | ||
| 2 | 23258 | Chromatography | 23239 | |
| 3 | 23252 | Electronic for ChemistryII | 23233,23223 | |
| 3 | 23259 | New Topics in Analytical Chemistry | 23935 | |
| 3 | 23341 | Hemogen Catalyst | ||
| 3 | 23360 | New Topics in Organic Chemistry | 23355 | |
| 3 | 23445 | Statistical Thermodynamic | 23455 | |
| 3 | 23450 | Topics in Physical Chemistry | ||
| 3 | 23452 | Quantum Chemistry | ||
| 3 | 23454 | Statistical Thermodynamic | 23455 | |
| 3 | 23457 | Advanced Chemical Kinetic | ||
| 3 | 23458 | Quantum Chemistry II | 23455 | |
| 3 | 23553 | Modern Topics Inorganic Chemistry | ||
| 3 | 23625 | Radio Chemistry Analysis | ||
| 3 | 23640 | Project | ||
| 1 | 23651 | Graduate Seminar I | ||
| 1 | 23652 | Graduate Seminar II | ||
| 6 | 23650 | Project | 23631 | |
| 3 | 23721 | Exited State Chemistry | ||
| 3 | 23817 | Polymers Synthesis | ||
| 2 | 23904 | Trace Analysis | 23935 | |
| 3 | 23911 | Topics in Physical Chemistry | ||
| 3 | 23912 | Advanced Chemical Kinetic | 23455 | |
| 3 | 23914 | Group Theory | ||
| 3 | 23916 | Nuclear Chemistry | ||
| 3 | 23917 | Organic Synthesis | ||
| 3 | 23918 | Stereo Chemistry | ||
| 3 | 23919 | Physical Chemistry of Polymer | ||
| 3 | 23921 | Boron Chemistry | ||
| 3 | 23922 | Advanced Electochemistry | ||
| 3 | 23923 | Surface Chemistrry | ||
| 3 | 23924 | Organometalic Chemistry | ||
| 3 | 23925 | Solid State Chemistry | ||
| 3 | 23926 | Heterocyclic Chemistry | ||
| 3 | 23927 | Colloid Chemistry | ||
| 2 | 23931 | Non-aqoeuse Solvents Chemistry | ||
| 3 | 23936 | Eletroanalytical Chemistery | 23935 | |
| 3 | 23941 | Natural Products Chemistry | ||
| 3 | 23943 | Molecular Spectoscopy | 23455 | |
| 3 | 23158 | Inorganic Spectroscoy Analysis | 23155 | |
| 3 | 23159 | Kinetic and Therm. of Inor. Comp. | 23155 | |
| 3 | 23944 | Molecular Spectroscopy | 23455 | |
| 3 | 23945 | Polymer Chemistry | ||
| 3 | 23946 | Physical Organic Chemistry | ||
| 3 | 23954 | Photo Chemistry | ||
| 4 | 23948 | Solid Inorganic Complexs | ||
| 1 | 23951 | Chemical Kinetics | ||
| 3 | 23955 | Computer Use in Chemistry | ||
| 3 | 23963 | Modern Topics In Physical Chemistry | ||
| 3 | 23964 | Advanced Organic Spectoscopy |
Department of Chemistry Ph.D. Program
| Unit | C.No. | Course Name | Prereq. | Misc. |
| 0 | 23000 | Qualitifying Exam | 31990 | |
| 0-1 | 23710 | Ph.D Seminar I | ||
| 3 | 23712 | Statistical Meth. | ||
| 3 | 23713 | Lat. Method in Instrumental Analysis | ||
| 3 | 23714 | Advanced NMR | ||
| 3 | 23715 | Irreversible Thermodynamic | 23915 | |
| 0 | 23720 | Ph.D Seminar II | ||
| 3 | 23722 | Ph.D Organic Synthetis | ||
| 3 | 23723 | Heterocycl Chemistry | ||
| 3 | 23726 | Advansed Spectroscopy PHD | ||
| 3 | 23725 | Eletroanalytical of Biocompounds | ||
| 3 | 23726 | Electronic and Optic in Chemistry | ||
| 2 | 23727 | Molecular Spectroscopy | ||
| 2 | 23728 | Atomic Spectroscopy | ||
| 3 | 23729 | Molecular Spectroscopy | ||
| 3 | 23731 | Electrochemistry in Solvents | ||
| 3 | 23732 | Solid Electrolytes | ||
| 3 | 23733 | Modern Techniqe Surface Electrochemistry | ||
| 3 | 23734 | Memberane Chemistry | ||
| 3 | 23735 | Chemical Sensors | ||
| 3 | 23757 | Advanced Natural Products Chemistry | ||
| 3 | 23758 | New Topics in Organic Chemistry | ||
| 3 | 23763 | Photo Chemistry | ||
| 3 | 23764 | Stereio Chemistry | ||
| 0-24 | 23770 | Ph.D Project | 23000 | |
| 3 | 23771 | Physical Inorganic Chemistry | ||
| 3 | 23772 | New Advanced in Chromatoghraphy | ||
| 3 | 23774 | Topics in Inorganic Chemistry | ||
| 3 | 23775 | Thermodynamic & Kinetics of Inor.Chem. | ||
| 2 | 23776 | Chemical Reactions in Poly. Products | ||
| 3 | 23778 | Active Intermediat | ||
| 3 | 23779 | Excited State Chemistry | ||
| 3 | 23781 | Advanced Polymer Chemistry | ||
| 3 | 23882 | Advanced Synthesis I | ||
| 3 | 23783 | Fast Reaction Kinetics | ||
| 3 | 23786 | New Topics in Analytical Ph.D | ||
| 3 | 23787 | Thermal ,Kinetic Methods in Anal. Chem. | ||
| 3 | 23788 | Advanced Topics in Analytical Chemistry | ||
| 3 | 23789 | Liquid Phase Kinetic | ||
| 3 | 23791 | Corrosion Inhibitors | ||
| 2 | 23792 | Biophysic Chemistry | ||
| 2 | 23793 | Biothermodynamic | ||
| 4 | 23870 | Ph.D Project | ||
| 3 | 23956 | Current Topics in Chemistry | ||
| 3 | 23961 | Advanced Inorganic Spectrometry | ||
| 3 | 23962 | Advanced Mass Spectrometry | ||
| 1 | 23711 | Ph.D Seminar I |